CP PLUS
CP PLUS Dash Cam for Car CP-F28B
star
star
star
star
star
(3 Reviews)
In Stock
₹7,150.00
₹9,500.00
check_circle
In Stock
visibility
3 people are viewing this right now
Shipping calculated at checkout.
Only 5 item(s) left in stock
check_circle
Angle of view
check_circle
Front Camera: H=116°, D=137°, V=62°Rear Camera: H=102°, D=124°, V=53°
check_circle
Image Sensor
check_circle
Front Camera: 1/2.8” Image sensor (0.9071 centimeters),Rear Camera: 1/2.9” Image sensor (0.8758 centimeters)
1
100% Original Guarantee
Secure Payment
GST Invoice Available
Free Next Day Delivery
if order by 2 PM
24/7 Customer Support
GUARANTEE SAFE & SECURE CHECKOUT
| Angle of view | Front Camera: H=116°, D=137°, V=62° Rear Camera: H=102°, D=124°, V=53° |
| Image Sensor | Front Camera: 1/2.8” Image sensor (0.9071 centimeters), Rear Camera: 1/2.9” Image sensor (0.8758 centimeters) |
| Lens | Front Camera: 3.0mm, Rear Camera: 3.35 mm |
| Aperture | Front Camera: F1.9, Rear Camera: F2.0 |
| Compression | Front Camera: H.265 |
| Resolution | Front Camera: 2MP , Rear Camera: 2MP |
| Screen type | IPS (In-Plane Switching) |
| Screen size | 1.9 |
| Screen Resolution | 172 x 320 (RGB) |
| Video Format | MP4 |
| Video resolution | 2MP (1080P + 1080P)@25fps |
| Record Type | Audio Recording, Regular Recording, Emergency Recording, Time-Lapse* |
| SD Card | 1TB Max. (Class 10 U3 Category) |
| Mobile App | CarKam (Available for iOS and Android) |
| Microphone | Support |
| Photo Format | JPG |
| Battery | 1mAh Bu on Battery |
| Casing | PC+ABS |
| Power Source | 5V/1.5A Type C |
| Operating Temperature | -10°C~60°C |
| Storage temperature | -20°C~70°C |
| Dimensions | 92.9 mm x 36.9 mm x 33.6 mm (including lens) |
| Certificates | ISO 9001: 2015, ISO 14001 : 2015, ISO 45001 : 2018, ISO 20000-1 : 2018, ISO 50001:2018, CE, FCC and RoHS, BIS |
Complementary Security
Enhance your ecosystem with these top-rated solutions.
Ask a Question
Inquire about CP PLUS Dash Cam for Car CP-F28B
check_circle
Action completed