CP PLUS
CP Plus 45X 5 MP PTZ Camera – CP-UNP-F4551L30-DPQ
star
star
star
star
star
(3 Reviews)
In Stock
₹78,500.00
₹150,000.00
check_circle
In Stock
visibility
3 people are viewing this right now
Shipping calculated at checkout.
Only 5 item(s) left in stock
check_circle
Image Sensor
check_circle
1/2.8” 5MP PS CMOS Image sensor (0.9071 centimeter)
check_circle
Effective Pixels
check_circle
2960(H) x 1668(V)
1
100% Original Guarantee
Secure Payment
GST Invoice Available
Free Next Day Delivery
if order by 2 PM
24/7 Customer Support
GUARANTEE SAFE & SECURE CHECKOUT
| Image Sensor | 1/2.8” 5MP PS CMOS Image sensor (0.9071 centimeter) |
| Effective Pixels | 2960(H) x 1668(V) |
| Minimum Illumination | 0.005 lux@F1.6 (Color, 30 IRE), 0.0005 lux@F1.6 (B/W, 30 IRE), 0 lux@F1.6 (IR on) |
| Focus Control | Auto/Semi-Auto/Manual |
| RAM | 512 MB |
| ROM | 256 MB |
| White Balance | Auto, Indoor, Outdoor, ATW, Manual, Sodium lamp, Natural, Street lamp |
| Lens | 3.95 mm–177.75 mm |
| Max. Aperture | F1.6–F4.95 |
| Angle of View | H: 65.7°–1.9°, V: 39.4°–1.1°, D: 73.1°–2.1° |
| Close Focus Distance | 0.1 Mtr. – 1 Mtr. |
| Iris Control | Auto/Manual |
| DORI Distance | 2451.7 Mtr. (Detect), 972.9 Mtr. (Observe), 490.3 Mtr. (Recognize), 245.2 Mtr. (Identify) |
| Electronic Shutter | 1/1 s–1/30,000 s |
| Back Light Compensation | BLC/ HLC/ WDR(120dB) |
| S/N Ratio | ≥ 55 dB |
| Optical Zoom | 45× |
| Digital zoom | 16x |
| Image Rotation | 180° |
| Pan & Tilt Range | Pan: 0° to 360° endless, Tilt: –10° to +90°, auto flip 180° |
| Power-off Memory | Support |
| Manual Speed | Pan: 0.1°/s–300°/s, Tilt: 0.1°/s–200°/s |
| Preset Speed | Pan: 300°/s, Tilt: 200°/s |
| Image Stabilization | Electronic (EIS) |
| Privacy Masking | Up to 24 Areas can be set, with up to 8 areas in the same view |
| Special Features | Up to 300 Presets, 5 Pattern, 8 (up to 32 presets per tour) Tour, 5 Scan |
| Idle Motion | Preset, Tour, Pattern, Scanning |
| Defog | Electronic |
| IR | IR Range of 250 Mtr. |
| IR Number | 6 IR |
| IR Control | Zoom Prio, Manual, Auto, Off |
| Day/Night | Electronic/ICR (Auto/Color/B/W) |
| Gain Control | Auto/Manual |
| Video Format | PAL |
| OSD | Camera title, Date & Time, PTZ Coordinate, Zoom, North, Pattern, Temperature, Preset, Loca tion, Input Text, Text Alignment, Privacy Masking, Time Title, Font Properties, Custom Title, Ex ception Overlay |
| Video Compression | AI Instastream, Instastream, H.265, H.264, H.264H, H.264B MJPEG (Sub Stream) |
| Stream Capability | Triple Stream |
| Resolution | 5MP (2960 × 1668), 4MP (2688x1520), 3.5MP (2560 x 1440), 3MP (2304 x 1296), 2MP (1920 × 1080), 1.3MP (1280x960), 720p (1280 × 720), D1 (704x576), VGA (640x480), CIF (352x288) |
| Frame Rate | Main stream: 5MP (2960 × 1668)@1–25fps, 4MP (2688 x 1520)@1–25fps, 3.5MP (2560 x 1440) @1–25fps, 3MP (2304 x 1296)@1–25fps, 2MP (1920 × 1080)@1–25fps, 1.3MP (1280 x 960)@1 25fps, 720p (1280 × 720)@1–25fps Sub stream 1: D1 (704 x 576) @1–25fps, VGA (640 x 480) @1–25fps, CIF (352 x 288) @1–25fps Sub stream 2: 720P (1280 × 720)@1–25fps |
| Bit Rate | H.265:1024-7168 (Kb/s), H.264:2560-8192 (Kb/s) |
| Bit Rate Control | CBR/VBR |
| Motion Detection | Support |
| ROI | Support |
| Noise Reduction | 2D NR/3D NR |
| Analog Output | 1 Channel (CVBS output, BNC) |
| Audio In | 1 Channel |
| Audio Out | 1 Channel |
| Audio Compression | PCM, G.711a, G.711Mu, G.726, AAA, MPEG2-Layer2, G722.1 |
| Alarm IN | 7 Channel |
| Alarm Out | 2 Channel |
| Alarm Linkage | Capture, Recording, send email, Preset, Tour, Pattern, Alarm digital output |
| Tracking Trigger Event | Crossing virtual fence, Tripwire, Intrusion, Abandoned Object, Fast Moving, Parking Detection, Loitering Detection |
| Alarm Event | Motion/tampering detection, Defocus Detection, Audio detection, SD Card Exception (No SD card, Low SD card space, SD card error), Network Exception (Offline, IP Conflict), External Alarm, IMD, Security Warning, AI Events |
| User/Host | 20 (total bandwidth: 64 Mbps) |
| Ethernet | 1 × RJ-45 (10/100 Base-T) |
| Protocol | IPv4, IPv6, HTTP, HTTPS, ARP, RTSPS, SMTP, SFTP, DHCP, DNS, UPnP, NTP, Multicast, NFS, PPPoE, SNMP V3, TLS Version 1.2, TLS Version 1.3, ICMP,IGMP, RTMP, ONVIF (Profile S, Profile G, Profile T), Unicast, Multicast |
| Device Search Tool | IP finder |
| OTA (Over-The-Air) | Support |
| SDK and API | Support |
| IVS (Perimeter Protection) | Crossing Virtual Fence, Tripwire, Intrusion, Object Abandon, Fast Moving, Parking Detection, Crowd Gathering, Missing Object, Loitering Detection, Calibration Verification, Face Detection. |
| Cyber Security | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, 802.1x, Allow list/Block list, HTTPS, trusted upgrade, trusted boot, firmware encryption |
| RS-485 | 1(Bit range: 1200 bps–9600 bps) |
| Storage | SFTP, NAS, Mirco SD card (Max. 512GB) |
| Browser | Microsoft Edge and Chrome |
| Certificates | ISO9001, CE, FCC and RoHS |
| Weatherproof Standard | IP67, IK10, TVS 6000 V lightning proof, surge protection, voltage transient protection |
| Power Source | 24 VDC, 2.5 A ± 25% PoE+ (802.3at) |
| Power Consumption | Basic: 13 W Max: 25 W |
| Operating Temperature | –40 °C to +70 °C |
| Operating Humidity | ≤ 95% RH, Non condensing |
| Casing | Metal |
| Dimension | 337.4mm × 209mm |
| Weight | 5900g |
Complementary Security
Enhance your ecosystem with these top-rated solutions.
Ask a Question
Inquire about CP Plus 45X 5 MP PTZ Camera – CP-UNP-F4551L30-DPQ
check_circle
Action completed